News

Open Water Swim Training

Thanks to all that came along and competed today. Thanks to Dan Benton for running the session, Matt Dean for assisting and Dylan for doing the timing. Results are below and attached:

Results

Race # Time Name Event
1 0:00:05 Olivia Tudor 200
8 0:02:09 Millie Lenehan 200
35 0:02:17 Jack Bilton 200
6 0:02:21 Tom Tudor 200
13 0:02:27 Jessie Dean 200
1 0:02:57 Olivia Tudor 200
7 0:03:04 Meg Lenehan 200
12 0:03:07 Abby Dean 200
4 0:03:09 Lilly Robson 200
5 0:03:22 Jessie Tudor 200
20 0:03:34 Sophie Martin 200
28 0:03:47 Maddison Allan 200
29 0:03:49 Molly Dean 200
30 0:03:52 Phill Tudor 200
11 0:04:33 Harry Dean 200
Race # Time Name Event
9 00:05:57 Marnie Lenehan 400
8 00:06:25 Millie Lenehan 400
15 00:06:43 Kinisha Roweth 400
13 00:07:57 Jessie Dean 400
4 00:08:31 Lilly Robson 400
3 00:08:56 Brooke Martin 400
1 00:09:00 Olivia Tudor 400
12 00:09:09 Abby Dean 400
30 00:09:18 Phill Tudor 400
Race # Time Name Event
9 0:10:22 Marnie Lenehan 800
10 0:10:54 Kelsie Gray 800
35 0:11:11 Jack Bilton 800
50 0:11:44 Laura Wolfson 800
18 0:12:01 David Hunter 800
16 0:12:11 Sybilla Barry 800
6 0:12:38 Tom Tudor 800
30 0:12:42 Phill Tudor 800
15 0:12:44 Kinisha Roweth 800
11 0:13:12 Bill Tink 800
12 0:13:23 Nat Hay 800
36 0:13:31 Charlotte Hogg 800
14 0:14:04 Estelle Dean 800
33 0:14:05 Glenn Corben 800
37 0:15:33 Francesca Carsti 800
23 0:15:36 Simone Thompson 800
17 0:16:18 Ben Allan 800
Race # Time Name Event
47 0:27:30 Frank Ostini 2km
19 0:27:51 Steve Robinson 2km
48 0:31:00 Kyle Ostini 2km
25 0:31:11 James Robson 2km
45 0:31:34 Jess Richards 2km
43 0:33:13 Jake Evans 2km
39 0:33:22 Clarissa Lark 2km
34 0:33:43 Jennie Corben 2km
46 0:34:00 Janet Martin 2km
21 0:34:30 Tracey Lamb 2km
49 0:35:26 Justin Stent 2km
32 0:35:37 Sue Johnson 2km
38 0:35:43 Clair Ward 2km
41 0:37:34 Anthony Cook 2km
2 0:38:11 Megan Goodwin 2km
40 0:39:48 Paul Johnston 2km
31 0:40:15 Kaz 2km
42 0:41:35 Matt Ward 2km
44 0:41:42 Julie Middleton 2km
26 0:41:54 Amy Sullivan 2km
27 0:41:57 Sally Wallace 2km
24 0:42:35 Brian Sharp 2km
22 0:46:43 Judy Tarlton 2km